With a staff of nearly 80 people, CIS of Chicago positively impacts 80,000 Chicago Public Schools students annually. From our program team to our administrative staff to our executive leadership, we are a mission-driven organization that is all in for kids.
Executive Leadership Team
Name | Title |
---|---|
Jane Mentzinger | Chief Executive Officer |
Judith Allen | Chief Operating Officer |
Robin Koelsch | Chief Partnership Engagement Officer |
Stephanie Truax | Chief Development Officer |
Sucada Bell | Senior Director of Partnerships |
Shipra Panicker | Senior Director of Intensive Student Supports |
Program Staff
We work with schools in two ways — by connecting schools to schoolwide and group-focused programs and by placing master’s level staff members in schools to provide specialized support to students. The services we connect to schools are provided by a robust network of local organizations we call community partners.
Name | Title | |
---|---|---|
Jacob Adams | Student Supports Manager | |
Bernadette Bajzek | Field Supervisor | |
James Ballew | Student Supports Manager | |
Marlena Becker | School Partnership Specialist | |
Latonya Booker | Student Supports Manager | |
Brian Broccolo | Field Supervisor | |
Peg Buckley | Field Supervisor | |
Jacqueline Calles | Senior Student Supports Manager | |
Lakia Conner | Health Partnership Specialist | |
Lee Cooke | Student Supports Manager | |
Bethany Cooper-Nelson | Student Supports Manager | |
LaDonna Curry | Senior Student Supports Manager | |
Victoria Englert | Student Supports Manager | |
Stephanie Estrada | Training and Learning Coordinator | |
Paul Fagen | Field Supervisor | |
Erin Ferruzzi | College and Career Partnership Specialist | |
Khaliyah Frazier | Student Supports Manager | |
Efren Gomez | Student Supports Manager | |
Shelby Grace | Student Supports Manager | |
Sophia Gullo | Student Supports Manager | |
Jillian Hennessy | Senior School Partnership Specialist | |
Alexandra Hernandez | Student Supports Manager | |
Juanita Herrera | Senior Student Supports Manager | |
Diamond Howard | Senior Student Supports Manager | |
Wayne Hughes | Student Supports Manager | |
Sarah Isaacson | Student Supports Manager | |
Arnetra Jackson | Student Supports Manager | |
Kenya Jarrett | Student Supports Manager | |
Danielle Kahler | School Partnership Specialist | |
Ariana Kamberelis | Student Supports Manager | |
Liz Keo | Senior Student Supports Manager | |
Katie Kerrigan | Student Supports Manager | |
Citlali Lara | Student Supports Manager | |
Katia Marzolf Borione | Senior Community Partnership Specialist | |
Marshall Mitchell | School Partnership Specialist | |
Sonya Mullings | School Partnership Specialist | |
Jasmine Oniveros | Student Supports Manager | |
Kimberly Ordoñez | School Partnership Specialist | |
Lo Patrick | Director of Clinical and SEL Services | |
Jeanine Pittman | Field Supervisor | |
Fabiana Raygada | Behavioral and Mental Health Partnership Specialist | |
Jeanette Rodriguez | Student Supports Manager | |
David Rouchon | Student Supports Manager | |
Jackie Salazar | Associate Director of Intensive Student Supports | |
Alexi Siegel | Academic Enrichment Partnership Specialist | |
Clare Spaulding | Associate Director of School Partnerships | |
Olivia Spence | Student Supports Manager | |
Jacque Stefanic | Fundamental Needs Partnership Specialist | |
Rishona Taylor | Associate Director of Community Partnerships | |
India Teal | Student Supports Manager | |
Dominic Thomas | Student Supports Manager | |
Marissa Turner | Student Supports Manager | |
Jessica Vega | Student Supports Manager | |
Maria Watson | Field Supervisor | |
Karen Watts | Student Supports Manager | |
Emily Weatherspoon | Student Supports Manager | |
Simone Woods | Staff Advisor | |
Huntleigh Wozniak | Student Supports Manager |
Administrative Staff
This team is composed of the communications, development, and human resources staff dedicated to supporting the program team and directors. The team is responsible for office and fiscal management, fundraising (including corporate and individual giving), and communications (including the website, annual report, and social media).
Name | Title |
---|---|
Justin Brown | Database Administrator |
David Cotugno | Director of Major Gifts |
Kristen Eckler | Development Coordinator |
Sheila Gartland | Tech Operations Coordinator |
Caroline Jordan | Gift Officer |
Nikki LaValley | Associate Director of Development Operations |
Molly McMahan | Institutional Giving Associate |
Mary Kate Paetow-Fanning | Donor Relations Manager |
Katrina Pavlik | Associate Director of Operations and Human Capital |
Katie Rankin | Associate Director of Communications |
Beth Rubins | Director of Institutional Giving |
Roy Welch | Bookkeeper |