Communities In Schools of Chicago works with more than 150 organizations across metropolitan Chicago. These organizations are committed to joining us in supporting the academic, social-emotional, physical, and mental well-being of Chicago public-school students. They provide programs and services – at no cost to students – that address needs identified by their school leaders.
Some community partners provide programming inside of schools, during the school day; others offer special programs, performances, and opportunities for students to explore the city and surrounding communities.
With community partnerships that focus on arts enrichment, behavioral and mental health, college and career readiness, and physical health and wellness, our allies in dropout prevention are diverse. Throughout the year, our Community Partnership Specialists work closely with our School Partnership Specialists to match schools with programs that address their top priorities.
Community Partners (2019-20)
The following community partners committed energy and resources to impacting the lives of Chicago public-school students during the 2019-20 academic year by partnering with Communities In Schools of Chicago.
COMMUNITY PARTNER | TYPES OF PROGRAMS PROVIDED |
---|---|
826CHI | College and Career Readiness |
AARP Experience Corps | College and Career Readiness |
Abrahamic Center for Cultural Education | Arts; College and Career Readiness |
Advocate Children's Hospital | Health and Wellness |
African American Family Research Institute | Behavioral and Mental Health |
Ageless Eyecare | Health and Wellness |
All For Kidz | Behavioral and Mental Health |
American Blues Theater | Arts |
American Red Cross of Greater Chicago | Health and Wellness |
American Writers Museum | College and Career Readiness; Arts |
Art Encounter | Arts |
Art Institute of Chicago | Arts |
ASAP | Health and Wellness |
Auditorium Theatre | Arts |
Between Friends | Behavioral and Mental Health |
Big Brothers Big Sisters of Metropolitan Chicago | College and Career Readiness |
Big Green | Health and Wellness |
Bottom Line | College and Career Readiness |
Bulldog Solution, Inc. | Behavioral and Mental Health |
Bullying Prevention Awareness 365 | Behavioral and Mental Health |
Capital One | College and Career Readiness |
Care2Prevent at the University of Chicago | Behavioral and Mental Health |
Career Speaker Series | College and Career Readiness |
Catholic Charities | Behavioral and Mental Health |
CDPH - Immunization Program | Health and Wellness |
Chicago Alliance Against Sexual Exploitation | Behavioral and Mental Health |
Chicago Architecture Center | Arts |
Chicago Area Health Education Center at Health and Medicine Policy Research Group | College and Career Readiness |
Chicago Behavioral Hospital | Behavioral and Mental Health |
Chicago Blackhawks | Health and Wellness; College and Career Readiness |
Chicago Chess Foundation | Behavioral and Mental Health |
Chicago Children's Advocacy Center | Health and Wellness |
Chicago Children's Center for Behavioral Health | Behavioral and Mental Health |
Chicago Children’s Museum | College and Career Readiness |
Chicago Children’s Theatre | Arts |
Chicago Department of Transportation | Health and Wellness |
Chicago Fire | College and Career Readiness |
Chicago Fire Department | Health and Wellness |
Chicago Humanities Festival | Arts |
Chicago Jazz Philharmonic | Arts |
Chicago Opera Theater | Arts |
Chicago Police Department | Behavioral and Mental Health; Health and Wellness |
Chicago Psychoanalytic Institute’s Child Grief Services Program | Behavioral and Mental Health |
Chicago Run | Health and Wellness |
Chicago Women’s Health Center | Health and Wellness |
Chicago Youth Symphony Orchestra | Arts |
ChickTech | College and Career Readiness |
Chiro One Wellness Centers | Behavioral and Mental Health |
Christopher House | Behavioral and Mental Health |
Cinema/Chicago – Chicago International Film Festival | Arts |
Civic Leadership Foundation | Behavioral and Mental Health |
Common Threads | Health and Wellness |
CommunityHealth | Health and Wellness |
ConnecTeen | Health and Wellness |
Cook County Farm Bureau | College and Career Readiness; Health and Wellness |
Cook County State's Attorney | Behavioral and Mental Health |
Credit Abuse Resistance Education (CARE) | College and Career Readiness |
Delta Dental of Illinois | Health and Wellness |
Detective Lester Rodgers | Behavioral and Mental Health |
DuSable Museum of African American History | College and Career Readiness |
East Village Youth Program | College and Career Readiness |
Erie Family Health Center | Health and Wellness |
Erika’s Lighthouse | Behavioral and Mental Health |
Escape Artistry | Behavioral and Mental Health |
Field Museum | College and Career Readiness |
Field Trip Factory | Health and Wellness; College and Career Readiness |
Free Lunch Academy | Behavioral and Mental Health |
Future Founders Foundation | College and Career Readiness |
Girl Up | College and Career Readiness |
Girls in the Game | Health and Wellness |
Girls Rock! Chicago | Arts |
Girls Who Code | College and Career Readiness |
Goodman Theatre | Arts |
Green City Market and the Lincoln Park Zoo | Health and Wellness |
Guitars Over Guns Organization | Arts |
Haymarket Center | Health and Wellness |
Health Squad | Health and Wellness |
Ignition Community Glass | Arts |
Illinois Green Alliance | College and Career Readiness |
Illinois Holocaust Museum & Education Center | Behavioral and Mental Health; College and Career Readiness |
Illinois Liquor Control Commission | Health and Wellness |
Illinois Safe Schools Alliance of PHIMC | College and Career Readiness; Health and Wellness |
Imagination Theater | Health and Wellness |
Insight Project for Kids | Behavioral and Mental Health |
International Children's Media Center | College and Career Readiness |
International Music Foundation | Arts |
Jaclyn Silverman | Arts |
Jazz at Lincoln Center | Arts |
Joffrey Ballet | Arts |
Junior Achievement | College and Career Readiness |
K.W.O.E. Foundation | Behavioral and Mental Health |
Kids First Chicago | College and Career Readiness |
LensCrafters | Health and Wellness |
LIFT – Chicago | College and Career Readiness |
Literacy Works | College and Career Readiness |
Lutheran Social Services of Illinois | Behavioral and Mental Health |
Lyric Opera of Chicago | Arts |
Marwen | Arts |
Math Motivators | College and Career Readiness |
Metropolitan Water Reclamation District of Greater Chicago | College and Career Readiness |
Mobile Care Chicago | Health and Wellness |
Mujeres Latinas en Acción | Behavioral and Mental Health |
Museum of Contemporary Art | Arts |
Museum of Science and Industry | College and Career Readiness |
NAMI Chicago | Behavioral and Mental Health |
Nancy Gardner, LCSW | Behavioral and Mental Health |
National Indo-American Museum | Behavioral and Mental Health |
National Museum of Mexican Art | Arts |
National Veterans Art Museum | Arts |
North Park Village Nature Center | College and Career Readiness |
North Shore Center for the Performing Arts | Arts |
Northerly Island | College and Career Readiness |
Northlight Theatre | Arts |
Norwegian American Hospital | Health and Wellness |
Old Town School of Folk Music | Arts |
Oriental Institute | Arts |
Peggy Notebaert Nature Museum | College and Career Readiness |
Planned Parenthood of Illinois |